Main Race Page

MENS TEAM RESULTS - FIRST TEN QUALIFYING TEAMS

TEAM 1 CHARNWOOD        
RACE POSITION TIME NAME CATEGORY RACE No. RACE POSITION
1 1:19:10 HARTLEY, T M30 499 1
4 1:22:00 NEILL, R M30 460 4
8 1:26:06 BROWN, R M30 304 8
13 1:27:39 COULDWELL, M M30 412 13
TEAM 2 BARROW        
RACE POSITION TIME NAME CATEGORY RACE No. RACE POSITION
9 1:26:11 NORTH, G M40 264 9
11 1:27:03 SIMPSON, A M30 200 11
42 1:35:53 PARAMORE, I M40 364 44
46 1:37:16 SPENCER, A M30 167 49
TEAM 3 BOWLINE        
RACE POSITION TIME NAME CATEGORY RACE No. RACE POSITION
21 1:29:47 PULLEN, R M30 378 21
35 1:33:45 GODRICH, S M30 281 36
36 1:34:06 WOOD, A M40 338 38
45 1:36:48 PROCTER, E M30 534 47
TEAM 4 LONG EATON        
RACE POSITION TIME NAME CATEGORY RACE No. RACE POSITION
3 1:21:22 HARRIS, R M30 389 3
32 1:32:59 COLEMAN, G M40 186 32
49 1:37:44 ROBSON, C M50 275 52
72 1:41:57 ALLISON, C M30 347 76
TEAM 5 HOLME PIERREPONT        
RACE POSITION TIME NAME CATEGORY RACE No. RACE POSITION
7 1:25:08 REEVES, S M30 342 7
20 1:29:33 MOFFAT, G M30 368 20
41 1:35:25 SHANKS, S M30 463 43
93 1:45:08 JARVIS, B M60 491 101
TEAM 6 OWLS        
RACE POSITION TIME NAME CATEGORY RACE No. RACE POSITION
18 1:28:47 BRIDGES, M M30 229 18
44 1:36:09 JORDEN, M M30 292 46
48 1:37:41 GREGORY, R M30 454 51
52 1:38:04 STIFF, M M40 125 55
TEAM 7 WREAKE        
RACE POSITION TIME NAME CATEGORY RACE No. RACE POSITION
29 1:31:45 BUSH, M M30 220 29
39 1:35:00 BOLTON, S M45 429 41
47 1:37:26 DILKES, N M45 122 50
66 1:40:59 HOLLIS, A M40 325 69
TEAM 8 KENILWORTH        
RACE POSITION TIME NAME CATEGORY RACE No. RACE POSITION
10 1:26:41 SIMPSON, J M30 344 10
16 1:28:32 WILLIAMS, M M45 291 16
75 1:42:47 HOLDSWORTH, I M30 464 79
90 1:44:28 JACKSON, S M30 303 97
TEAM 9 SHEPSHED        
RACE POSITION TIME NAME CATEGORY RACE No. RACE POSITION
28 1:31:25 STOCK, M M40 247 28
40 1:35:06 WHITEHEAD, P M45 245 42
68 1:41:06 WILLIAMSON, I M45 471 72
84 1:43:55 DAVIS, M M50 246 89
TEAM 10 HINCKLEY        
RACE POSITION TIME NAME CATEGORY RACE No. RACE POSITION
25 1:30:29 MOUNCEY, A M30 242 25
60 1:40:07 BORDERICK, C M30 369 63
65 1:40:40 WILEBORE, S M30 265 68
79 1:43:16 TAYLOR, W M30 343 84