Main Race Page

MENS TEAM RESULTS - FIRST TEN QUALIFYING TEAMS

TEAM 1 BARROW        
Race Position Name Club Time Category Race Number
1 HARTLEY,T BARROW 1:23:03 M 309
9 NORTH,G BARROW 1:30:53 M40 284
16 PARAMORE,I BARROW 1:33:47 M40 265
35 BRANDON,D BARROW 1:38:44 M40 299
TEAM 2 BEAUMONT        
Race Position Name Club Time Category Race Number
4 CHRITCHLOW,P BEAUMONT 1:26:48 M 181
33 HARRIS,C BEAUMONT 1:38:15 M 144
38 JONES,A BEAUMONT 1:38:59 M45 69
42 SAYERS,S BEAUMONT 1:39:14 M40 20
TEAM 3 OWLS        
Race Position Name Club Time Category Race Number
25 BRIDGES,M OWLS 1:36:49 M 74
31 GREGORY,R OWLS 1:38:07 M 376
44 MASON,A OWLS 1:41:12 M 349
57 STIFF,M OWLS 1:44:48 M45 212
 
TEAM 4= WREAKE        
Race Position Name Club Time Category Race Number
11 MADDOCKS,J WREAKE 1:30:59 M 182
27 BOLTON,S WREAKE 1:37:18 M50 209
39 BETTSWORTH,R WREAKE 1:39:05 M40 76
111 STEEL,A WREAKE 1:52:48 M40 399
TEAM 4= HARBOROUGH        
Race Position Name Club Time Category Race Number
2 SWAINE,P HARBOROUGH 1:25:53 M 93
13 FENWICK,S HARBOROUGH 1:32:37 M 366
70 CHICK,I HARBOROUGH 1:47:31 M 199
103 DELARGY,H HARBOROUGH 1:52:03 M40 120
TEAM 6 SHEPSHED        
Race Position Name Club Time Category Race Number
15 ROSE,M SHEPSHED 1:33:25 M40 322
24 MOULD,J SHEPSHED 1:36:38 M45 55
53 STOCK,M SHEPSHED 1:43:46 M40 135
97 DAVIS,M SHEPSHED 1:51:15 M50 134
TEAM 7 BIRSTALL        
Race Position Name Club Time Category Race Number
18 KING,M BIRSTALL 1:34:43 M 125
26 BROWN,B BIRSTALL 1:37:18 M 385
32 WRIGHT,N BIRSTALL 1:38:11 M 61
129 HOWE,J BIRSTALL 1:55:12 M55 118
TEAM 8 HINCKLEY        
Race Position Name Club Time Category Race Number
7 WHITELEGG,R HINCKLEY 1:30:17 M 131
30 BORDERICK,C HINCKLEY 1:38:01 M40 6
55 GREEN,M HINCKLEY 1:44:21 M40 126
136 TAYLOR,W HINCKLEY 1:56:28 M 21
TEAM 9 LONG EATON        
Race Position Name Club Time Category Race Number
43 ALLISON,C LONG EATON 1:39:40 M 317
54 HUGHES,J LONG EATON 1:44:18 M 91
78 WILKINSON,R LONG EATON 1:48:59 M45 221
86 ABBOTT,P LONG EATON 1:49:31 M 108
TEAM 10 BOWLINE        
Race Position Name Club Time Category Race Number
17 PULLEN,R BOWLINE 1:34:06 M 110
36 GOODRICHE,S BOWLINE 1:38:46 M 401
87 BAKER,K BOWLINE 1:49:39 M 428
151 ILLSTON,T BOWLINE 1:59:17 M65 404