Bowline Climbing Club

19th Charnwood Hills Race Results

Leicester Mercury Report

Results

All Women

Lady Vets (V35)

Lady Vets (V40)

Lady Vets (V45)

Lady Vets (V50)

Lady Vets (V55)

Lady Vets (V60) All Men
Male Vets (V40) Male Vets (V45) Male Vets (V50)
Male Vets (V55) Male Vets (V60)

Male Vets (V65)

Male Vets (V70) All Bowline Climbing Club
Mens Team Results Womens Team Results

 

All Results

 

All Results

Place Time Name Team Age Category Race No. Race Position
1 1:19:10 HARTLEY, T CHARNWOOD M30 499 1
2 1:20:12   MUNDAY, M ROAD HOGGS M40 417 2
3 1:21:22 HARRIS, R LONG EATON M30 389 3
4 1:22:00 NEILL, R CHARNWOOD M30 460 4
5 1:23:36 SWAINE, P HARBOROUGH M30 500 5
6 1:24:42 WREN, R DARK PEAK M30 203 6
7 1:25:08 REEVES, S HOLME PIERREPONT M30 342 7
8 1:26:06 BROWN, R CHARNWOOD M30 304 8
9 1:26:11 NORTH, G BARROW M40 264 9
10 1:26:41 SIMPSON, J KENILWORTH M30 344 10
11 1:27:03 SIMPSON, A BARROW M30 200 11
12 1:27:35 WHITE, M   M30 191 12
13 1:27:39 COULDWELL, M CHARNWOOD M30 412 13
14 1:28:01 GUESS, D CHARNWOOD M40 269 14
15 1:28:16 SHEA-SIMONDS, D BIRSTALL M30 479 15
16 1:28:32 WILLIAMS, M KENILWORTH M45 291 16
17 1:28:38 DEVINE-WRIGHT, P FRA M30 478 17
18 1:28:47 BRIDGES, M OWLS M30 229 18
19 1:29:10 HART, A CORITAINIANS M40 379 19
20 1:29:33 MOFFAT, G HOLME PIERREPONT M30 368 20
21 1:29:47 PULLEN, R BOWLINE M30 378 21
22 1:30:02 COOK, K HUNCOTE M30 396 22
23 1:30:05 BYRNE, O BEARBROOK M40 486 23
24 1:30:21 KINDER, J ROLLS-ROYCE M30 505 24
25 1:30:29 MOUNCEY, A HINCKLEY M30 242 25
26 1:30:49 GREGORY, P CHARNWOOD M30 400 26
27 1:31:01 HOLMES, C JUST RACING M30 370 27
28 1:31:25 STOCK, M SHEPSHED M40 247 28
29 1:31:45 BUSH, M WREAKE M30 220 29
30 1:32:21 BOTYEROYD, I   M30 443 30
31 1:32:54 WRIGHT, N BIRSTALL M30 533 31
32 1:32:59 COLEMAN, G LONG EATON M40 186 32
33 1:33:03 APHRAMOR, L KENILWORTH F35 271 33
34 1:33:40 DOUGLAS, S IVANHOE M30 515 34
35 1:33:44 DICKENSON, A DARK PEAK M40 300 35
36 1:33:45 GODRICH, S BOWLINE M30 281 36
37 1:34:04 NEWMAN, S CALDER VALLEY F40 320 37
38 1:34:06 WOOD, A BOWLINE M40 338 38
39 1:34:13 HARRIS, M   M45 181 39
40 1:34:15 HUDSPITH, M SPHINX M30 287 40
41 1:35:00 BOLTON, S WREAKE M45 429 41
42 1:35:06 WHITEHEAD, P SHEPSHED M45 245 42
43 1:35:25 SHANKS, S HOLME PIERREPONT M30 463 43
44 1:35:53 PARAMORE, I BARROW M40 364 44
45 1:35:54 WILSON, N NUNEATON M40 333 45
46 1:36:09 JORDEN, M OWLS M30 292 46
47 1:36:48 PROCTER, E BOWLINE M30 534 47
48 1:37:11 ORRIDGE, S NOTTS AC F30 285 48
49 1:37:16 SPENCER, A BARROW M30 167 49
50 1:37:26 DILKES, N WREAKE M45 122 50
51 1:37:41 GREGORY, R OWLS M30 454 51
52 1:37:44 ROBSON, C LONG EATON M50 275 52
53 1:37:51 LEGGE, T STILTON M30 529 53
54 1:37:53 DUNCOMBE, A BARROW M30 359 54
55 1:38:04 STIFF, M OWLS M40 125 55
56 1:38:15 JAMES, O   M30 381 56
57 1:38:34 TRUEMAN, J PENNINE M40 154 57
58 1:39:02 EDGE, S HARBOROUGH M45 168 58
59 1:39:37 CHAMBERS, K HUNCOTE M45 260 59
60 1:39:47 CORDNER, S   M30 461 60
61 1:39:57 REES, J BARROW M30 384 61
62 1:40:01 BLOXHAM, S   M30 330 62
63 1:40:07 BORDERICK, C HINCKLEY M30 369 63
64 1:40:07 SAYERS, S   M40 340 64
65 1:40:10 BIRD, P SPHINX M30 442 65
66 1:40:26 SZARVAS, P LEICESTER FIRE M30 476 66
67 1:40:29 MYATT, E BARROW M40 176 67
68 1:40:40 WILEBORE, S HINCKLEY M30 265 68
69 1:40:59 HOLLIS, A WREAKE M40 325 69
70 1:41:02 BIRCH, N HINCKLEY F30 121 70
71 1:41:04 ASTON, N FRA M30 212 71
72 1:41:06 WILLIAMSON, I SHEPSHED M45 471 72
73 1:41:08 BAKER, K BOWLINE M30 195 73
74 1:41:15 APPERLEY, I BARROW M40 371 74
75 1:41:25 HODGSON, M SIEMENS M40 280 75
76 1:41:57 ALLISON, C LONG EATON M30 347 76
77 1:42:22 RITCHIE, M BEAUMONT M45 383 77
78 1:42:25 BEDWELL, D DERWENT M30 413 78
79 1:42:47 HOLDSWORTH, I KENILWORTH M30 464 79
80 1:42:48 BLAND, J   M30 475 80
81 1:42:50 VAUGHAN, G BEAUMONT F45 425 81
82 1:43:01 DUNCAN, A ASHBOURNE M45 422 82
83 1:43:06 BALL, J   M30 233 83
84 1:43:16 TAYLOR, W HINCKLEY M30 343 84
85 1:43:25 ROWLSON, M SIEMENS M30 204 85
86 1:43:38 NAUGHTON, K   M50 497 86
87 1:43:38 DEWICK, S STILTON M40 331 87
88 1:43:44 CHARLESTON, S BEARBROOK M45 485 88
89 1:43:55 DAVIS, M SHEPSHED M50 246 89
90 1:44:02 WALLACE, S BARROW M30 214 90
91 1:44:08 EVANS, G SHEPSHED F40 274 91
92 1:44:14 COLE, M BOWLINE M30 483 92
93 1:44:16 SEAL, C WEST END M55 392 93
94 1:44:20 DAVISWORTH, J BEAUMONT F45 183 94
95 1:44:22 BETTSWORTH, R WREAKE M30 261 95
96 1:44:26 REID, F   M45 433 96
97 1:44:28 JACKSON, S KENILWORTH M30 303 97
98 1:44:33 HIGGS, P SHEPSHED M30 518 98
99 1:44:37 MITCHELL, S CALDER VALLEY F40 450 99
100 1:44:53 HUMPHREY, K BARROW M40 277 100
101 1:45:08 JARVIS, B HOLME PIERREPONT M60 491 101
102 1:45:16 EVANS, D SIEMENS M30 279 102
103 1:45:26 PRICE, D   M30 506 103
104 1:45:31 VAN-BEEK, R   M30 520 104
105 1:45:51 JOHNSON, C   M30 222 105
106 1:45:56 STANLEY, D AMPTHILL M50 426 106
107 1:46:08 STEEL, A WREAKE M40 323 107
108 1:46:11 CHESTERTON, L OWLS M50 373 108
109 1:46:14 CARRIER, J SIEMENS M55 458 109
110 1:46:22 SMYTHE, R KENILWORTH M45 356 110
111 1:46:28 TOLL, A BARROW M30 409 111
112 1:46:30 CHADWICK, C NUNEATON M45 120 112
113 1:46:38 HOWE, J BIRSTALL M50 273 113
114 1:46:40 JOHNSON, A   M30 142 114
115 1:46:42 GLOVER, P WREAKE F40 324 115
116 1:46:55 GRIMES, S OWLS F45 173 116
117 1:46:59 ADDY, C RUGBY M30 516 117
118 1:47:14 HEVEY, C HUNCOTE M50 217 118
119 1:47:38 TISSINGTON, D   M30 430 119
120 1:47:50 YENDALL, K BARROW M30 244 120
121 1:47:53 COLEMAN, B BEAUMONT M50 348 121
122 1:48:00 ZURAWLIW, P BARROW M50 240 122
123 1:48:03 O'DONOVAN, T BARROW F30 201 123
124 1:48:10 CLAXTON, D   M40 294 124
125 1:48:11 LEE, C   M45 365 125
126 1:48:16 BOTT, J BEAUMONT M30 295 126
127 1:48:21 HARTLEY, J SHEPSHED M30 367 127
128 1:48:23 TOPHAM, M ROAD HOGGS M30 432 128
129 1:48:26 DIJKSTRA, T   M40 519 129
130 1:48:29 HENDERSON, T   M40 391 130
131 1:48:53 SMITH, S AMPTHILL M55 415 131
132 1:48:55 GRAY, M HARBOROUGH M55 133 132
133 1:49:01 PEARS, B SPHINX M30 159 133
134 1:49:12 FAHY, P SPHINX M30 288 134
135 1:49:15 ACID, R SIEMENS M50 308 135
136 1:49:18 SARGENT, M OWLS M50 345 136
137 1:49:21 WHITE, M HUNCOTE M55 267 137
138 1:49:25 WHEATLEY, J BIRSTALL M30 482 138
139 1:49:29 LODWICK, D ROAD HOGGS M40 161 139
140 1:49:31 PARSLEY, J LONG EATON M30 453 140
141 1:49:40 CASACK, T WEST END M40 525 141
142 1:49:42 SMITH, M BIRSTALL M30 118 142
143 1:49:43 WHEATLEY, M BIRSTALL M40 481 143
144 1:49:44 SHEARD, N EYNSHAM M30 512 144
145 1:49:54 SWINGLER, D FORMULA ONE M30 531 145
146 1:49:56 TOMKINS, P HINCKLEY M45 151 146
147 1:49:58 READ, J SHELTON M55 208 147
148 1:50:19 HARRIS, J SHEPSHED M45 444 148
149 1:50:28 ROBINSON, I BOWLINE M45 439 149
150 1:50:31 MARTIN, C RHAYADER M45 385 150
151 1:50:36 SIRETT, M CORBY F40 209 151
152 1:50:40 BARNETT, B SHEPSHED M45 284 152
153 1:50:51 THOMPSON, P   M40 163 153
154 1:50:56 TAILOR, N BIRSTALL M45 249 154
155 1:50:58 KARMAZYN, S HOLME PIERREPONT F35 123 155
156 1:51:12 MUIRHEAD, G   M45 226 156
157 1:51:16 CHERRY, S BIRSTALL M30 489 157
158 1:51:23 TRAYNOR, P NUNEATON M40 375 158
159 1:51:38 GILDING, M WEST END M45 351 159
160 1:51:51 BIRCH, G HINCKLEY M50 177 160
161 1:51:55 SNEDDON, J RUGBY M60 296 161
162 1:51:59 WILKINS, I BIRSTALL M30 162 162
163 1:52:07 CHALLONER, T   M55 455 163
164 1:52:11 ROWLEY, C   M30 305 164
165 1:52:11 NORTH, H BARROW F40 263 165
166 1:52:12 JACK, T   M40 423 166
167 1:52:30 MORRISON, J CHARNWOOD M50 346 167
168 1:52:35 HOBBS, G DESFORD M40 144 168
169 1:52:40 HEATH, F NUNEATON M40 259 169
170 1:52:43 SHEA-SIMONDS, C BIRSTALL F30 480 170
171 1:52:56 CAVEN, A OWLS F30 230 171
172 1:52:58 HUDDSON-BENNET, G   M50 252 172
173 1:53:07 DEAN, M ROPSLEY M50 406 173
174 1:53:14 MATTHEWS, S BOWLINE M45 231 174
175 1:53:18 MILLWARD, I ASHBOURNE M40 472 175
176 1:53:28 WALKER, M WREAKE M45 328 176
177 1:53:31 RUSSELL, P HARBOROUGH M30 157 177
178 1:53:35 MORLEY, S KESWICK M30 128 178
179 1:53:39 COLEMAN, R SHEPSHED M30 182 179
180 1:53:45 SAUNDERS, R CHASE M30 149 180
181 1:53:46 HICKS, T STILTON M40 490 181
182 1:53:49 REEVES, C RMC M30 465 182
183 1:54:15 DATTANI, D CHARNWOOD M40 156 183
184 1:54:17 TOPPER, L   F30 150 184
185 1:54:29 SMITH, R LEICESTER TRI M30 196 185
186 1:54:48 TRINDELL, J LONG EATON M30 302 186
187 1:54:54 MILLS, M HOLME PIERREPONT F40 402 187
188 1:55:07 HOLYOAK, S WIGAN M30 386 188
189 1:55:18 COLLINGE, P MANFIELD M50 410 189
190 1:55:25 PAYNE, J SHEPSHED F40 197 190
191 1:55:28 MARSHALL, D WREAKE M40 317 191
192 1:55:34 TOONE, J   F30 309 192
193 1:55:43 TAYLOR, M WREAKE M50 234 193
194 1:55:45 FOWLER, N BEAUMONT M50 148 194
195 1:55:48 BURNETT, C MILTON-KEYNES M55 419 195
196 1:55:49 HANRAHAN, C ROYAL MAIL M40 335 196
197 1:55:53 JUKA, F CHASE M30 488 197
198 1:56:08 PARKER, P BOWLINE M50 528 198
199 1:56:10 BURTON, S LONG EATON M30 314 199
200 1:56:36 WALLIS, G   M50 339 200
201 1:56:41 LISS, A   M40 175 201
202 1:56:44 PAGE, J GRANTHAM M40 141 202
203 1:56:46 ALEXANDER, S KENILWORTH M50 307 203
204 1:56:46 OLIVER, M BARROW M40 524 204
205 1:56:47 TRAYNOR, H OWLS M45 276 205
206 1:56:51 WATERFIELD, A OWLS M40 221 206
207 1:56:53 DEVLIN, B   M30 202 207
208 1:57:03 ADAMSKI, S   M30 434 208
209 1:57:15 WHITELEGG, L HINCKLEY F40 262 209
210 1:57:25 FOWLERS, P LONG EATON M55 315 210
211 1:57:26 WOOTTON, T JUST RACING M45 270 211
212 1:57:27 BEADLE, R SOUTHWELL M40 313 212
213 1:57:33 TAYLOR, T HINCKLEY M50 223 213
214 1:57:35 FINNEMORE, J WREAKE M30 509 214
215 1:58:05 MCDOWELL, S BOWLINE F40 232 215
216 1:58:05 WHITE, L BIRSTALL M30 254 216
217 1:58:12 STARROW, A FRA M30 334 217
218 1:58:27 LOWE, C SHEPSHED M50 160 218
219 1:58:37 MAWER, C BOWLINE F45 178 219
220 1:58:39 WRIGHT, A CALDER VALLEY F40 449 220
221 1:58:44 POLLARD, A BINGLEY M50 540 221
222 1:58:46 OSBOURNE, P BARROW M60 289 222
223 1:58:54 BOWLER, N   M40 349 223
224 1:59:01 EASTWOOD, K BARROW F35 362 224
225 1:59:01 RAAIJMAKERS, M BARROW F40 361 225
226 1:59:03 COPSON, B HARBOROUGH M30 207 226
227 1:59:06 WALLIS, I LONG EATON M40 451 227
228 1:59:09 MUIRHEAD, M   M45 241 228
229 1:59:19 BALDING, B OCHIL M55 507 229
230 1:59:23 BRINDLEY, A STILTON F35 530 230
231 1:59:31 GARNER, S WREAKE M50 319 231
232 1:59:51 DRAYCOTT, R OWLS M55 266 232
233 1:59:54 HALL, K BIRSTALL M55 372 233
234 1:59:59 MURPHY, S OWLS F40 205 234
235 2:00:13 MOULD, J SHEPSHED M45 153 235
236 2:00:24 ROUND, M SUTTON M55 462 236
237 2:00:37 BETTINSON, J MANFIELD F30 414 237
238 2:01:09 LESTER, A   M40 492 238
239 2:01:13 SMITH, N NUNEATON M45 517 239
240 2:01:32 KING, T. BOWLINE M50 538 240
241 2:01:39 HICKLING, P HORNETS M45 290 241
242 2:01:40 STARBUCK, J BIRSTALL M50 316 242
243 2:01:43 KEAR, N HINCKLEY M40 469 243
244 2:01:45 HILLIER, N BARROW M45 297 244
245 2:01:51 BARRATT, C ROAD HOGGS M40 268 245
246 2:01:54 DUNNELLEY, A   M40 225 246
247 2:01:54 WINSTON, L BARROW F40 366 247
248 2:01:59 NURSE, R   M45 466 248
249 2:02:13 WYNNE, M   M40 487 249
250 2:02:32 HAINES, V BARROW F40 380 250
251 2:02:45 LAYTON, B TRING M50 436 251
252 2:03:25 DUNCOMBE, R BARROW F30 358 252
253 2:03:36 SMITH, D SHEPSHED M50 198 253
254 2:03:41 HUMPHRIES, B   M50 139 254
255 2:04:07 CHAMBERLAIN, M WEST END M55 179 255
256 2:04:13 ELLISON, A LONG EATON F35 299 256
257 2:04:19 DANVERS, T SHEPSHED M40 213 257
258 2:04:22 PHILLIPS, B CHARNWOOD M55 522 258
259 2:04:23 BECKWITH, Y WEST END F30 188 259
260 2:04:28 EDWARDS, T HARBOROUGH F40 169 260
261 2:05:28 BALL, S SUTTON M55 437 261
262 2:05:37 KEEGAN, D SHELTON M55 131 262
263 2:05:47 CHARD, J NUNEATON M40 341 263
264 2:05:50 DILLEY, S ROYAL MAIL M55 336 264
265 2:06:02 MILNER, J WHETSTONE M60 206 265
266 2:06:09 RICHARDSON, A   M30 495 266
267 2:06:18 HOLLOWAY, S BARROW M30 467 267
268 2:06:21 TANSLEY, I FRA M40 129 268
269 2:06:35 COLLINGHAM, E WREAKE F30 164 269
270 2:06:44 MESSER, B   M60 353 270
271 2:06:55 CLAXTON, C   F40 293 271
272 2:06:57 CUNNINGHAM, I SPHINX M40 243 272
273 2:06:59 RICHARDS, D BOWLINE F35 535 273
274 2:07:01 STONE, L   F30 445 274
275 2:07:02 STONE, J   M30 446 275
276 2:07:13 BARKER, E BARROW F30 193 276
277 2:07:28 MARTIN, P   M40 511 277
278 2:07:40 JELLEY, M WREAKE M45 527 278
279 2:07:41 LYON, T BIRSTALL M40 363 279
280 2:08:04 SKETCHLEY, N SHEPSHED M50 477 280
281 2:08:05 HILLIER, A BARROW F45 298 281
282 2:08:10 SHARP, K SIEMENS M55 124 282
283 2:08:18 SHAW, D HOLME PIERREPONT F40 278 283
284 2:08:21 SUMMERS, R   M45 484 284
285 2:08:32 COLLINGE, M MANFIELD F50 411 285
286 2:08:33 WARWICK, A   M30 470 286
287 2:08:40 BROWN, A   F45 119 287
288 2:08:59 OLIVERE, J   M50 327 288
289 2:09:22 FOSSARD, C BEAUMONT F60 350 289
290 2:09:29 MARTIN, R REDHILL F30 508 290
291 2:09:31 SIMM, J   M45 388 291
292 2:09:53 DALE, P   M40 501 292
293 2:10:32 MARKS, S FORMULA ONE M30 452 293
294 2:10:34 WILLIAMSON, J FORMULA ONE M40 473 294
295 2:10:52 BRYANT, R   M50 172 295
296 2:10:58 HUNT, J GADDESBY F30 420 296
297 2:11:18 ZURAWLIW, S BARROW F45 239 297
298 2:11:32 GODDARD, P DESFORD M40 537 298
299 2:11:49 BROOKS, P SHEPSHED M50 248 299
300 2:11:51 MAKIN, F HOLME PIERREPONT M70 448 300
301 2:11:55 BULL, P RUSHCLIFFE M50 374 301
302 2:11:57 SUDDENS, R NUNEATON M65 140 302
303 2:12:05 GRIFFIN, B   M30 395 303
304 2:12:18 LANCASTER, S HOLME PIERREPONT F40 377 304
305 2:12:45 GOLD, S   M30 401 305
306 2:13:00 JAGGARD, N STILTON M45 311 306
307 2:13:04 WARD-LOWERY, N   M30 337 307
308 2:13:11 FRAMPTON, R   M40 494 308
309 2:13:23 RAINBOW, J FORMULA ONE M50 441 309
310 2:13:53 BOSCH, S BARROW F35 393 310
311 2:13:55 PIKE, T CORBY F30 171 311
312 2:14:37 HARE-DUKE, H HOLME PIERREPONT F45 510 312
313 2:14:45 WOODS, D BIRSTALL M55 513 313
314 2:14:50 MITCHELL, A DERBY TRI M40 286 314
315 2:15:08 HOLLOWAY, I BARROW F30 468 315
316 2:15:28 GUNNELL, J OWLS M40 228 316
317 2:15:32 SUMMERS, B HUNCOTE M50 514 317
318 2:15:33 SHAW, M OWLS M40 165 318
319 2:15:39 DAVEY, A BOWLINE M40 431 319
320 2:15:46 BUTCHER, S SHELTON M55 282 320
321 2:16:50 CLARK, J OWLS F55 174 321
322 2:16:56 HAGUE, S   F45 134 322
323 2:18:29 SADLER, D WEST END M40 146 323
324 2:18:30 RAWLINSON, M WEST END M40 145 324
325 2:19:05 SMITH, G BARROW M30 238 325
326 2:20:03 COUPLAND, J BOWLINE M50 532 326
327 2:20:23 MORRIS, M KENILWORTH M70 132 327
328 2:22:26 KAY, J NUNEATON M40 408 328
329 2:22:44 NAEEM, M   M45 503 329
330 2:22:54 MILLINGTON, W   M45 253 330
331 2:23:03 BLOWERS, N LEICESTER TRI M30 256 331
332 2:23:28 MCKELLAR, J MILTON-KEYNES M65 435 332
333 2:23:40 STURGESS, P LONG EATON M40 301 333
334 2:24:02 BRINDLEY, T   M30 130 334
335 2:24:32 HARGRAVE, S WREAKE M40 306 335
336 2:25:01 BROWELL, M DARK PEAK M50 539 336
337 2:25:40 HOLLAND, K LONG EATON M35 215 337
338 2:28:35 WALKER, M RUSHCLIFFE M45 504 338
339 2:29:21 DRAPER, P ROLLS-ROYCE M45 440 339
340 2:30:19 MCGHEE, B BARROW M50 416 340
341 2:30:22 STUART, C   M40 399 341
342 2:31:35 GARNER, G   M60 390 342
343 2:31:45 CAVEN, S OWLS F30 536 343
344 2:33:40 SHEPHERD, T IVANHOE M70 126 344
345 2:33:43 CAVEN, H   F30 352 345
346 2:34:14 SEDGLEY, D AMPTHILL M60 387 346
347 2:36:51 TEBBUTT, S DESFORD M30 496 347
348 2:40:42 HARDING, N BARROW M55 438 348
349 2:43:45 GREENE, P   M50 457 349
350 2:43:47 CRUMP, T   M60 456 350

All Men's Results

Place Time Name Team Age Category Race No. Race Position
1 1:19:10 HARTLEY, T CHARNWOOD M30 499 1
2 1:20:12   MUNDAY, M ROAD HOGGS M40 417 2
3 1:21:22 HARRIS, R LONG EATON M30 389 3
4 1:22:00 NEILL, R CHARNWOOD M30 460 4
5 1:23:36 SWAINE, P HARBOROUGH M30 500 5
6 1:24:42 WREN, R DARK PEAK M30 203 6
7 1:25:08 REEVES, S HOLME PIERREPONT M30 342 7
8 1:26:06 BROWN, R CHARNWOOD M30 304 8
9 1:26:11 NORTH, G BARROW M40 264 9
10 1:26:41 SIMPSON, J KENILWORTH M30 344 10
11 1:27:03 SIMPSON, A BARROW M30 200 11
12 1:27:35 WHITE, M   M30 191 12
13 1:27:39 COULDWELL, M CHARNWOOD M30 412 13
14 1:28:01 GUESS, D CHARNWOOD M40 269 14
15 1:28:16 SHEA-SIMONDS, D BIRSTALL M30 479 15
16 1:28:32 WILLIAMS, M KENILWORTH M45 291 16
17 1:28:38 DEVINE-WRIGHT, P FRA M30 478 17
18 1:28:47 BRIDGES, M OWLS M30 229 18
19 1:29:10 HART, A CORITAINIANS M40 379 19
20 1:29:33 MOFFAT, G HOLME PIERREPONT M30 368 20
21 1:29:47 PULLEN, R BOWLINE M30 378 21
22 1:30:02 COOK, K HUNCOTE M30 396 22
23 1:30:05 BYRNE, O BEARBROOK M40 486 23
24 1:30:21 KINDER, J ROLLS-ROYCE M30 505 24
25 1:30:29 MOUNCEY, A HINCKLEY M30 242 25
26 1:30:49 GREGORY, P CHARNWOOD M30 400 26
27 1:31:01 HOLMES, C JUST RACING M30 370 27
28 1:31:25 STOCK, M SHEPSHED M40 247 28
29 1:31:45 BUSH, M WREAKE M30 220 29
30 1:32:21 BOTYEROYD, I   M30 443 30
31 1:32:54 WRIGHT, N BIRSTALL M30 533 31
32 1:32:59 COLEMAN, G LONG EATON M40 186 32
33 1:33:40 DOUGLAS, S IVANHOE M30 515 34
34 1:33:44 DICKENSON, A DARK PEAK M40 300 35
35 1:33:45 GODRICH, S BOWLINE M30 281 36
36 1:34:06 WOOD, A BOWLINE M40 338 38
37 1:34:13 HARRIS, M   M45 181 39
38 1:34:15 HUDSPITH, M SPHINX M30 287 40
39 1:35:00 BOLTON, S WREAKE M45 429 41
40 1:35:06 WHITEHEAD, P SHEPSHED M45 245 42
41 1:35:25 SHANKS, S HOLME PIERREPONT M30 463 43
42 1:35:53 PARAMORE, I BARROW M40 364 44
43 1:35:54 WILSON, N NUNEATON M40 333 45
44 1:36:09 JORDEN, M OWLS M30 292 46
45 1:36:48 PROCTER, E BOWLINE M30 534 47
46 1:37:16 SPENCER, A BARROW M30 167 49
47 1:37:26 DILKES, N WREAKE M45 122 50
48 1:37:41 GREGORY, R OWLS M30 454 51
49 1:37:44 ROBSON, C LONG EATON M50 275 52
50 1:37:51 LEGGE, T STILTON M30 529 53
51 1:37:53 DUNCOMBE, A BARROW M30 359 54
52 1:38:04 STIFF, M OWLS M40 125 55
53 1:38:15 JAMES, O   M30 381 56
54 1:38:34 TRUEMAN, J PENNINE M40 154 57
55 1:39:02 EDGE, S HARBOROUGH M45 168 58
56 1:39:37 CHAMBERS, K HUNCOTE M45 260 59
57 1:39:47 CORDNER, S   M30 461 60
58 1:39:57 REES, J BARROW M30 384 61
59 1:40:01 BLOXHAM, S   M30 330 62
60 1:40:07 BORDERICK, C HINCKLEY M30 369 63
61 1:40:07 SAYERS, S   M40 340 64
62 1:40:10 BIRD, P SPHINX M30 442 65
63 1:40:26 SZARVAS, P LEICESTER FIRE M30 476 66
64 1:40:29 MYATT, E BARROW M40 176 67
65 1:40:40 WILEBORE, S HINCKLEY M30 265 68
66 1:40:59 HOLLIS, A WREAKE M40 325 69
67 1:41:04 ASTON, N FRA M30 212 71
68 1:41:06 WILLIAMSON, I SHEPSHED M45 471 72
69 1:41:08 BAKER, K BOWLINE M30 195 73
70 1:41:15 APPERLEY, I BARROW M40 371 74
71 1:41:25 HODGSON, M SIEMENS M40 280 75
72 1:41:57 ALLISON, C LONG EATON M30 347 76
73 1:42:22 RITCHIE, M BEAUMONT M45 383 77
74 1:42:25 BEDWELL, D DERWENT M30 413 78
75 1:42:47 HOLDSWORTH, I KENILWORTH M30 464 79
76 1:42:48 BLAND, J   M30 475 80
77 1:43:01 DUNCAN, A ASHBOURNE M45 422 82
78 1:43:06 BALL, J   M30 233 83
79 1:43:16 TAYLOR, W HINCKLEY M30 343 84
80 1:43:25 ROWLSON, M SIEMENS M30 204 85
81 1:43:38 NAUGHTON, K   M50 497 86
82 1:43:38 DEWICK, S STILTON M40 331 87
83 1:43:44 CHARLESTON, S BEARBROOK M45 485 88
84 1:43:55 DAVIS, M SHEPSHED M50 246 89
85 1:44:02 WALLACE, S BARROW M30 214 90
86 1:44:14 COLE, M BOWLINE M30 483 92
87 1:44:16 SEAL, C WEST END M55 392 93
88 1:44:22 BETTSWORTH, R WREAKE M30 261 95
89 1:44:26 REID, F   M45 433 96
90 1:44:28 JACKSON, S KENILWORTH M30 303 97
91 1:44:33 HIGGS, P SHEPSHED M30 518 98
92 1:44:53 HUMPHREY, K BARROW M40 277 100
93 1:45:08 JARVIS, B HOLME PIERREPONT M60 491 101
94 1:45:16 EVANS, D SIEMENS M30 279 102
95 1:45:26 PRICE, D   M30 506 103
96 1:45:31 VAN-BEEK, R   M30 520 104
97 1:45:51 JOHNSON, C   M30 222 105
98 1:45:56 STANLEY, D AMPTHILL M50 426 106
99 1:46:08 STEEL, A WREAKE M40 323 107
100 1:46:11 CHESTERTON, L OWLS M50 373 108
101 1:46:14 CARRIER, J SIEMENS M55 458 109
102 1:46:22 SMYTHE, R KENILWORTH M45 356 110
103 1:46:28 TOLL, A BARROW M30 409 111
104 1:46:30 CHADWICK, C NUNEATON M45 120 112
105 1:46:38 HOWE, J BIRSTALL M50 273 113
106 1:46:40 JOHNSON, A   M30 142 114
107 1:46:59 ADDY, C RUGBY M30 516 117
108 1:47:14 HEVEY, C HUNCOTE M50 217 118
109 1:47:38 TISSINGTON, D   M30 430 119
110 1:47:50 YENDALL, K BARROW M30 244 120
111 1:47:53 COLEMAN, B BEAUMONT M50 348 121
112 1:48:00 ZURAWLIW, P BARROW M50 240 122
113 1:48:10 CLAXTON, D   M40 294 124
114 1:48:11 LEE, C   M45 365 125
115 1:48:16 BOTT, J BEAUMONT M30 295 126
116 1:48:21 HARTLEY, J SHEPSHED M30 367 127
117 1:48:23 TOPHAM, M ROAD HOGGS M30 432 128
118 1:48:26 DIJKSTRA, T